17 April 2024 : Clinical Research
Muscular Function Recovery from General Anesthesia in 132 Patients Undergoing Surgery with Acceleromyography, Combined Acceleromyography, and Ultrasonography, and without Monitoring Muscular Function
Shiqian Huang123ACDEF, Yu Pan123BCD, Yu Wang123CDE, Shuaijie Pei123BCE, Xiang Wang4BC, Shujun Sun123AF, Shanglong Yao123DE, Xiangdong Chen123DE, Haifa Xia123ADG*DOI: 10.12659/MSM.942780
Med Sci Monit 2024; 30:e942780
Table 1 Baseline, surgery, and anesthesia characteristics of participants in US+AMG group, AMG group, and UCP group.
US+AMG group (n=43) | AMG group (n=44) | UCP group (n=40) | P | |
---|---|---|---|---|
Age (years) | 41 (11) | 46 (12) | 43 (12) | 0.120 |
Weight (kg) | 64 (11) | 67 (11) | 68 (9) | 0.205 |
Ideal Weight (kg) | 59 (14) | 64 (9) | 57 (20) | 0.238 |
Height (cm) | 167 (9) | 170 (7) | 169 (9) | 0.314 |
BMI (kg/cm) | 23 (2) | 23 (3) | 24 (2) | 0.319 |
Male (%) | 18 (42) | 25 (57) | 21 (53) | 0.359 |
ASA status I (%) | 24 (56) | 20 (45) | 22 (55) | 0.563 |
Baseline DTF | 0.567 (0.092) | 0.552 (0.066) | 0.571 (0.075) | 0.560 |
Total propofol dose (mg) | 1174 (458) | 1186 (389) | 1215 (239) | 0.181 |
Induced rocuronium dose (mg) | 54 (9) | 57 (8) | 57 (9) | 0.265 |
Total rocuronium dose (mg) | 97 (13) | 96 (21) | 98 (20) | 0.922 |
Total sufentanil dose (mg) | 27 (5) | 27 (5) | 28 (4) | 0.450 |
Total remifentanil dose (mg) | 2032 (912) | 2019 (647) | 2075 (458) | 0.254 |
Neostigmine dose (mg) | 3 (0.519) | 3 (0.430) | 3 (0.485) | 0.265 |
Atropine dose (mg) | 1 (0.208) | 1 (0.172) | 1 (0.194) | 0.261 |
Surgery duration (min) | 149 (24) | 143 (44) | 137 (32) | 0.140 |
Anesthesia duration (min) | 167 (24) | 161 (42) | 156 (32) | 0.206 |
Data are presented as mean (SD) or number (%); value indicates differences among the 3 groups. US+AMG – combined ultrasonography with acceleromyography; AMG – perioperative acceleromyography; UCP – usual clinical practice; BMI – body mass index; ASA – American Society of Anesthesiologists; DTF – diaphragm thickening fraction. |