Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

07 March 2024: Clinical Research

Changes in Spectrum of Respiratory Pathogen Infections and Disease Severity Among Children in Hohhot, China: Impact of COVID-19 Prevention Measures

Yan-Zi Gan 1ABCDG* , Peng Yang 2BCD** , Rui Liu 3CE , Yan-Hai Wang 1B , Yu-Wei Hu 1B , Yang Yang 3AEF

DOI: 10.12659/MSM.942845

Med Sci Monit 2024; 30:e942845

Table 2 Distribution characteristics of clinical symptoms and diseases caused by different respiratory pathogens in cases with single infection.

Single infectionSARS-CoV-21SARS-CoV-22S. pneumoniaeH. influenzaeIAVRSV
nn=236n=36n=41n=13n=15n=18
Fever162 (68.64%)24 (66.67%)32 (78.05%)10 (76.92%)11 (73.33%)11 (61.11%)
Cough92 (38.98%)19 (52.78%)22 (53.66%)5 (38.46%)10 (66.67%)18 (100.00%)
Convulsion1 (0.42%)1 (2.78%)14 (34.15%)3 (23.08%)2 (13.33%)1 (5.56%)
Difficulty breathing1 (0.42%)0 (0.00%)6 (14.63%)0 (0.00%)1 (6.67%)5 (27.78%)
Throat discomfort25 (10.59%)5 (13.89%)3 (7.32%)1 (7.69%)5 (33.33%)0 (0.00%)
Vomiting and diarrhea13 (5.51%)2 (5.56%)7 (17.07%)3 (23.08%)2 (13.33%)0 (0.00%)
Runny nose8 (3.39%)2 (5.56%)5 (12.20%)0 (0.00%)1 (6.67%)1 (5.56%)
Immune dysfunction8 (3.39%)2 (5.56%)5 (12.20%)3 (23.08%)3 (20.00%)0 (0.00%)
Other symptoms8 (3.39%)3 (8.33%)2 (4.88%)1 (7.69%)0 (0.00%)0 (0.00%)
Lobular pneumonia66 (27.97%)17 (47.22%)17 (41.46%)3 (23.08%)6 (40.00%)18 (100.00%)
URTI115 (48.73%)16 (44.44%)24 (58.54%)8 (61.54%)8 (53.33%)0 (0.00%)
Neurological diseases0 (0.00%)0 (0.00%)14 (34.15%)2 (15.38%)2 (13.33%)1 (5.56%)
Digestive system diseases0 (0.00%)0 (0.00%)6 (14.63%)5 (38.46%)2 (13.33%)2 (11.11%)
Cardiovascular diseases1 (0.42%)0 (0.00%)4 (9.76%)3 (23.08%)3 (20.00%)4 (22.22%)
Lobar pneumonia0 (0.00%)0 (0.00%)1 (2.44%)1 (7.69%)1 (6.67%)0 (0.00%)
Severe pneumonia1 (0.42%)0 (0.00%)1 (2.44%)3 (23.08%)1 (6.67%)3 (16.67%)
Other diagnosis0 (0.00%)0 (0.00%)5 (12.20%)3 (23.08%)0 (0.00%)0 (0.00%)
nn=10n=10n=3n=7n=166365
Fever7 (70.00%)7 (70.00%)3 (100.00%)7 (100.00%)0 (0.00%)44 (66.67%)258
Cough3 (30.00%)6 (60.00%)2 (66.67%)5 (71.43%)1 (100.00%)33 (50.00%)167
Convulsion2 (20.00%)2 (20.00%)0 (0.00%)1 (14.29%)0 (0.00%)14 (21.21%)29
Difficulty breathing0 (0.00%)1 (10.00%)1 (33.33%)0 (0.00%)0 (0.00%)10 (15.15%)17
Throat discomfort0 (0.00%)0 (00.00%)0 (0.00%)0 (0.00%)0 (0.00%)6 (9.09%)35
Vomiting and diarrhea3 (30.00%)1 (10.00%)1 (33.33%)0 (0.00%)0 (0.00%)11 (16.67%)32
Runny nose0 (0.00%)0 (00.00%)1 (33.33%)0 (0.00%)0 (0.00%)6 (9.09%)18
Immune dysfunction3 (30.00%)0 (0.00%)0 (0.00%)2 (28.57%)0 (0.00%)8 (12.12%)30
Other symptoms1 (10.00%)0 (00.00%)0 (0.00%)0 (0.00%)0 (0.00%)2 (3.03%)17
Lobular pneumonia3 (30.00%)7 (70.00%)2 (66.67%)5 (71.43%)1 (100.00%)24 (36.36%)148
URTI7 (70.00%)3 (30.00%)1 (33.33%)0 (0.00%)0 (0.00%)43 (65.15%)172
Neurological diseases2 (20.00%)2 (20.00%)0 (0.00%)1 (14.29%)0 (0.00%)14 (21.21%)25
Digestive system diseases5 (50.00%)1 (10.00%)2 (66.67%)1 (14.29%)0 (0.00%)15 (22.73%)29
Cardiovascular diseases1 (10.00%)0 (00.00%)1 (33.33%)1 (14.29%)0 (0.00%)6 (9.09%)19
Lobar pneumonia1 (10.00%)0 (00.00%)0 (0.00%)2 (28.57%)0 (0.00%)3 (4.55%)7
Severe pneumonia2 (20.00%)0 (0.00%)1 (33.33%)2 (28.57%)0 (0.00%)9 (13.64%)18
Other diagnosis3 (30.00%)1 (10.00%)1 (33.33%)3 (42.86%)0 (0.00%)15 (22.73%)17
SARS-CoV-2 represents single infection cases in October and November, SARS-CoV-2 represents single infection cases in December, and negative indicates patients diagnosed with a respiratory tract infection but who tested negative for pathogen infection.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750