Logo Medical Science Monitor

Call: +1.631.470.9640
Mon - Fri 10:00 am - 02:00 pm EST

Contact Us

Logo Medical Science Monitor Logo Medical Science Monitor Logo Medical Science Monitor

07 March 2024: Clinical Research

Changes in Spectrum of Respiratory Pathogen Infections and Disease Severity Among Children in Hohhot, China: Impact of COVID-19 Prevention Measures

Yan-Zi Gan 1ABCDG* , Peng Yang 2BCD** , Rui Liu 3CE , Yan-Hai Wang 1B , Yu-Wei Hu 1B , Yang Yang 3AEF

DOI: 10.12659/MSM.942845

Med Sci Monit 2024; 30:e942845

Table 3 Distribution characteristics of clinical symptoms and diseases caused by different respiratory pathogens in cases with mixed infection.

Mixed infectionSARS-CoV-21S. pneumoniaeH. influenzaeIAVRSVEBV
nn=26n=97n=70n=41n=34n=33
Fever18 (69.23%)79 (81.44%)56 (80.00%)32 (78.05%)23 (67.65%)21 (63.64%)
Cough12 (46.15%)70 (72.16%)48 (68.57%)19 (46.34%)34 (100.00%)23 (69.70%)
Convulsion1 (3.85%)15 (15.46%)11 (15.71%)9 (21.95%)2 (5.88%)5 (15.15%)
Difficulty breathing0 (0.00%)12 (12.37%)13 (18.57%)2 (4.88%)14 (41.18%)3 (9.09%)
Throat discomfort3 (11.54%)12 (12.37%)5 (7.14%)4 (9.76%)1 (2.94%)4 (12.12%)
Vomiting and diarrhea2 (7.69%)4 (4.12%)4 (5.71%)4 (9.76%)2 (5.88%)1 (3.03%)
Runny nose1 (3.85%)5 (5.15%)1 (1.43%)0 (0.00%)0 (0.00%)3 (9.09%)
Immune dysfunction0 (0.00%)10 (10.31%)5 (7.14%)4 (9.76%)1 (2.94%)3 (9.09%)
Other symptoms1 (3.85%)6 (6.19%)7 (10.00%)3 (7.32%)1 (2.94%)6 (18.18%)
Lobular pneumonia10 (38.46%)62 (63.92%)41 (58.57%)17 (41.46%)33 (97.06%)18 (54.55%)
URTI13 (50.00%)37 (38.14%)25 (35.71%)23 (56.10%)1 (2.94%)15 (45.45%)
Neurological diseases0 (0.00%)13 (13.40%)10 (14.29%)9 (21.95%)2 (5.88%)5 (15.15%)
Digestive system diseases0 (0.00%)6 (6.19%)3 (4.29%)3 (7.32%)3 (8.82%)2 (6.06%)
Cardiovascular diseases0 (0.00%)7 (7.22%)8 (11.43%)3 (7.32%)4 (11.76%)2 (6.06%)
Lobar pneumonia0 (0.00%)6 (6.19%)5 (7.14%)0 (0.00%)1 (2.94%)2 (6.06%)
Severe pneumonia0 (0.00%)9 (9.28%)11 (15.71%)1 (2.44%)3 (8.82%)7 (21.21%)
Other diagnosis0 (0.00%)14 (14.43%)7 (10.00%)1 (2.44%)2 (5.88%)4 (12.12%)
nn=32n=23n=18n=7n=7n=174
Fever28 (87.50%)15 (65.22%)17 (94.44%)7 (100.00%)7 (100.00%)137
Cough29 (90.63%)17 (73.91%)15 (83.33%)7 (100.00%)3 (42.86%)121
Convulsion3 (9.38%)3 (13.04%)1 (5.56%)0 (0.00%)1 (14.29%)24
Difficulty breathing2 (6.25%)4 (17.39%)1 (5.56%)0 (0.00%)1 (14.29%)22
Throat discomfort5 (15.63%)1 (4.35%)1 (5.56%)0 (0.00%)0 (0.00%)15
Vomiting and diarrhea1 (3.13%)5 (21.74%)1 (5.56%)0 (0.00%)0 (0.00%)12
Runny nose3 (9.38%)2 (8.70%)0 (0.00%)0 (0.00%)0 (0.00%)7
Immune dysfunction3 (9.38%)1 (4.35%)3 (16.67%)0 (0.00%)2 (28.57%)16
Other symptoms1 (3.13%)0 (0.00%)1 (5.56%)0 (0.00%)0 (0.00%)11
Lobular pneumonia26 (81.25%)16 (69.57%)13 (72.22%)2 (28.57%)3 (42.86%)108
URTI7 (21.88%)6 (26.09%)3 (16.67%)0 (0.00%)4 (57.14%)63
Neurological diseases3 (9.38%)1 (4.35%)1 (5.56%)0 (0.00%)1 (14.29%)21
Digestive system diseases1 (3.13%)3 (13.04%)0 (0.00%)0 (0.00%)0 (0.00%)11
Cardiovascular diseases2 (6.25%)2 (8.70%)3 (16.67%)1 (14.29%)2 (28.57%)15
Lobar pneumonia3 (9.38%)0 (0.00%)1 (5.56%)4 (57.14%)0 (0.00%)9
Severe pneumonia3 (9.38%)1 (4.35%)1 (5.56%)3 (42.86%)1 (14.29%)17
Other diagnosis6 (18.75%)3 (13.04%)2 (11.11%)1 (14.29%)1 (14.29%)17
SARS-CoV-2 represents single infection cases in December.

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Medical Science Monitor eISSN: 1643-3750
Medical Science Monitor eISSN: 1643-3750